Current Country Rankings
Using rankings based on 2009-10 data, the table below provides a succinct insight into the different types of migrants coming from our top ten source countries.
| Family | General Skilled | Employer sponsored | Total skilled | Students | Business long-stay | Visitors | Population in Australia | |
|---|---|---|---|---|---|---|---|---|
| China | 1 | 3 | 6 | 3 | 1 | 4 | 3 | 3 |
| India | 3 | 1 | 4 | 2 | 2 | 1 | 10 | 4 |
| South Korea | 10 | 8 | 7 | 8 | 3 | 12 | 5 | 12 |
| Malaysia | 14 | 6 | 12 | 6 | 6 | 13 | 4 | 9 |
| Philippines | 4 | 7 | 5 | 5 | 22 | 5 | 20 | 7 |
| South Africa | 9 | 4 | 3 | 4 | 49 | 7 | 18 | 8 |
| Sri Lanka | 12 | 5 | 14 | 7 | 24 | 15 | 31 | 16 |
| UK | 2 | 2 | 1 | 1 | 19 | 2 | 1 | 1 |
| USA | 7 | 19 | 11 | 15 | 7 | 3 | 2 | 17 |
| Vietnam | 5 | 26 | 19 | 23 | 9 | 25 | 22 | 6 |
All data is based on 2009-10 Migration Program Outcomes except for Population in Australia which uses ABS data.





